MBBS Career Scope - MBBS
MBBS Career Scope & Salary
| Career Path | Qualification | Salary Range |
|---|---|---|
| General Physician | MBBS | ₹5-12 LPA |
| Specialist Doctor (MD/MS) | MBBS + MD/MS | ₹15-40 LPA |
| Super Specialist (DM/MCh) | MBBS + MD + DM | ₹30-80+ LPA |
| Surgeon | MBBS + MS | ₹20-60 LPA |
| Government Doctor | MBBS | ₹8-15 LPA (+ benefits) |
| Private Practice | MBBS + experience | ₹15 LPA - ₹2 Cr+ |
| Hospital Administrator | MBBS + MBA | ₹12-30 LPA |
PG Options After MBBS
After MBBS, doctors can pursue MD (Medicine), MS (Surgery), or direct DNB through NEET PG or INI CET. Popular specializations include Cardiology, Neurology, Orthopedics, Dermatology, and Radiology.