MBBS Fees - MBBS
MBBS Fee Structure in India (2025)
| College Type | Annual Fee | Total Fee (5.5 yrs) |
|---|---|---|
| AIIMS/JIPMER | ₹1,628 - ₹10,000 | ₹8,000 - ₹50,000 |
| Govt Medical Colleges | ₹20,000 - ₹5 Lakhs | ₹1 - ₹25 Lakhs |
| Deemed Universities | ₹10 - ₹20 Lakhs | ₹50 Lakhs - ₹1 Cr |
| Private Medical Colleges | ₹10 - ₹30 Lakhs | ₹50 Lakhs - ₹1.5 Cr |
| NRI Quota | ₹20 - ₹40 Lakhs | ₹1 - ₹2 Cr |
Government medical colleges offer the most affordable MBBS education. AIIMS New Delhi charges just ₹1,628/year — virtually free education for one of the world's best medical programs.