MBA Placements - MBA
MBA Placement Statistics (2024-25)
| College | Average Package | Highest Package | Median Package |
|---|---|---|---|
| IIM Ahmedabad | ₹38.5 LPA | ₹1.2 Cr | ₹35 LPA |
| IIM Bangalore | ₹36.3 LPA | ₹1.1 Cr | ₹33 LPA |
| IIM Calcutta | ₹35 LPA | ₹1.1 Cr | ₹32 LPA |
| ISB Hyderabad | ₹34 LPA | ₹80 LPA | ₹30 LPA |
| FMS Delhi | ₹32.4 LPA | ₹75 LPA | ₹29 LPA |
| XLRI Jamshedpur | ₹30 LPA | ₹70 LPA | ₹27 LPA |
| IIM Lucknow | ₹28 LPA | ₹60 LPA | ₹25 LPA |
Top Recruiting Sectors
- Consulting: 30% — McKinsey, BCG, Bain, Deloitte, Kearney
- Finance: 22% — Goldman Sachs, JP Morgan, Citi, Avendus
- IT/Product: 18% — Amazon, Google, Microsoft, Flipkart
- FMCG: 12% — HUL, P&G, Nestle, ITC
- General Management: 10% — RPG, Aditya Birla, Mahindra