MBA Fees - MBA
MBA Fee Structure in India (2025)
| College Type | Total Fee (2 Years) | Examples |
|---|---|---|
| Old IIMs (A, B, C) | ₹23-28 Lakhs | IIM-A, IIM-B, IIM-C |
| New IIMs | ₹14-20 Lakhs | IIM Trichy, IIM Udaipur |
| FMS Delhi | ₹1.92 Lakhs (cheapest top MBA) | FMS Delhi |
| XLRI/ISB | ₹25-42 Lakhs | XLRI, ISB Hyderabad |
| Top Private | ₹15-25 Lakhs | SPJIMR, MDI Gurgaon |
| Average Private | ₹5-15 Lakhs | Various MBA colleges |
ROI Analysis
MBA from a top IIM costs ₹25 Lakhs but yields average packages of ₹30-38 LPA — an ROI payback period of less than 1 year. FMS Delhi offers the best ROI with ₹1.92 Lakhs fee and ₹32 LPA average package.